| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Summary |
|---|---|---|---|---|---|---|---|---|---|
| Closed Trades | 3 | 11 | 12 | 9 | 51 | 49 | 53 | 5 | 193 |
| Total Return (R) | -0.42R | +13.3R | +39.69R | +8.75R | +117.13R | +157.03R | +119.04R | +24.53R | +479.05R |
| Win Rate (%) | 33.3% | 54.5% | 75% | 33.3% | 62.7% | 75.5% | 62.3% | 80% | 64.8% |
| Avg Holding Time | 6d3h | 20d18h | 35d23h | 14d11h | 13d5h | 23d17h | 21d21h | 32d4h | 20d13h |
| Avg Trades / Week | 0.13 | 0.24 | 0.27 | 0.23 | 1.01 | 0.97 | 1.08 | 0.7 | 0.56 |
| Expectancy per Trade (R) | -0.14R | +1.209R | +3.307R | +0.972R | +2.297R | +3.205R | +2.246R | +4.906R | +2.482R |
| Absolute Max Drawdown (R) | 1R | 0R | 1R | 0R | 2R | 1R | 2R | 0R | 2R |
| Sharpe Ratio | -0.3 | 2.07 | 3.37 | 1.62 | 5.43 | 6.7 | 5.84 | 3.17 | 11.36 |
| SQN | -0.3 | 2.07 | 3.37 | 1.62 | 5.43 | 6.7 | 5.84 | 3.17 | 11.36 |
| Longest Losing Streak | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
Statistics & Analysis
Per-Trade Peak Profit vs Final Profit (R)
Closed in ProfitClosed in LossBest During Hold
Ordered left-to-right from oldest to newest. Swipe or scroll horizontally to inspect each trade.